College of Staten Island
Centenary College at Staten Island
Mar 25, 2009 at College of Staten Is (CSI Baseball Complex)
Centenary College 3 (4-9) Staten Island 18 (6-6)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
DeMaio 2b................ 4 0 1 0 0 1 0 2 0 Hession, Steve cf........ 5 3 1 2 0 0 1 0 0
Castillo ph............. 1 0 0 0 0 1 0 0 0 D'Antuono, Chris cf..... 1 0 1 0 0 0 0 0 0
Loder ss................. 3 1 0 0 0 0 0 1 0 DiCasoli, Devon 3b....... 4 1 1 1 0 1 1 0 0
Cordova ph.............. 1 0 0 0 0 0 0 0 0 Fortunato, Anthony ph... 1 1 0 0 1 1 0 0 0
Granozio rf.............. 5 0 2 0 0 0 2 1 0 Gale, Patrick 1b......... 6 2 4 4 0 1 3 1 0
Fasano dh................ 3 1 1 1 1 1 2 0 1 DiPietro, Tom lf......... 4 1 2 2 0 0 1 0 2
Wright lf................ 4 1 2 1 0 1 4 0 2 Nemoyten, Ryan pr....... 2 1 1 1 0 1 0 0 3
Penna cf................. 4 0 1 0 0 0 3 0 2 Todaro, Sal dh........... 4 1 1 0 0 0 0 0 0
Oneglia 1b............... 2 0 1 1 0 0 6 0 0 Moreno, Brian dh........ 1 0 0 0 0 0 0 0 0
Smith 2b................ 2 0 1 0 0 1 0 0 0 Bentavegna, Nick 1b..... 0 0 0 0 0 0 2 0 0
Cerrachio 3b............. 3 0 0 0 0 1 1 3 0 Madalone, Michael c...... 4 1 2 2 0 0 11 0 0
Andrews ph.............. 1 0 0 0 0 0 0 0 0 Glennerster, Mark ss..... 4 1 0 0 0 1 2 1 2
Lemay c.................. 2 0 0 0 0 2 4 0 1 Kvetkoff, Victor rf...... 2 2 1 0 1 1 3 0 0
DeSomma ph.............. 1 0 0 0 0 0 2 0 1 DeWaters, Thomas rf..... 1 1 0 0 1 0 0 1 0
Prestigiacom ph......... 1 0 0 0 0 1 0 0 2 Roman, Henry 2b.......... 5 3 3 1 0 0 2 4 0
Tanis p.................. 0 0 0 0 0 0 0 0 0 Mojica, Stephen p........ 0 0 0 0 0 0 1 0 0
Heymann p............... 0 0 0 0 0 0 0 0 0 Jacobson, Joe p......... 0 0 0 0 0 0 0 0 0
Sisco p................. 0 0 0 0 0 0 0 1 0 1 p..................... 0 0 0 0 0 0 0 0 0
Stacey p................ 0 0 0 0 0 0 0 0 0 Reyes, Jon p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 3 9 3 1 9 24 8 9 Totals................... 44 18 17 13 3 6 27 7 7
Score by Innings R H E
-------------------------------------------
Centenary College... 100 200 000 - 3 9 7
Staten Island....... 004 402 80X - 18 17 3
-------------------------------------------
E - DeMaio; Loder 3; Oneglia; DeSomma; Tanis; Madalone 2; Glennerster. DP - Centenary 1; CSI 1. LOB - Centenary 9; CSI 7. 2B
- Fasano; Wright; Hession; DiCasoli; Gale; Todaro. 3B - Gale. HR - DiPietro. HBP - Loder. SH - Glennerster. SF - Madalone.
SB - DeMaio 2; Loder; Oneglia; Hession 2; DiCasoli; Kvetkoff.
Centenary College IP H R ER BB SO AB BF Staten Island IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Tanis............... 4.0 7 8 5 0 1 21 22 Mojica, Stephen..... 6.0 6 3 2 1 4 25 27
Heymann............. 1.0 0 0 0 0 1 3 3 Jacobson, Joe....... 1.0 1 0 0 0 2 4 4
Sisco............... 1.0 1 2 2 1 2 4 5 1................... 0.0 0 0 0 0 0 0 0
Stacey.............. 2.0 9 8 6 2 2 16 19 Reyes, Jon.......... 1.0 2 0 0 0 2 5 5
Gale, Patrick....... 1.0 0 0 0 0 1 3 3
Win - Mojica. Loss - Tanis. Save - None.
WP - Sisco. HBP - by Mojica (Loder). PB - DeSomma 2.
Umpires -
Start: 3:30 pm Time: 3:05 Attendance: 75
Game: BB0325S